Regulator For Kawasaki/Suzuki/Honda /ATV/UTV/Motorcycles/PWC 1999-2019
Regulator For Kawasaki/Suzuki/Honda /ATV/UTV/Motorcycles/PWC 1999-2019 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Fitment
Fitment information not available for this product.
Collapsible content
Collapsible content
Add your content here
Description
Description
Brand new voltage regulator rectifier
- Direct replacement to your original unit.
- Plug-and-play, direct fit, easy installation.
- No assembly required
- The Quality exceeds the OEM equipment
- Improved heat sink and charging capabilities
- Higher grade of electric components.
- All products shipped are tested
- One year limited warranty
*Beware, the DL V-Strom has two possible rectifier-regulators; the RM30F04 has lead wires coming off the rectifier-regulator and RM30806 has the direct connector.
Before buying please compare our picture to the part you have on the bike.We have even included the opposite connector (main harness side) as we know these are often melted/corroded/defective and a major cause for repetitive electrical issues.
*All item pictures are accurate, if in doubt do not hesitate and compare our item to your original part.
Used on
Honda | TRX 500 Fourtrax Foreman Rubicon | 2001 | -2003 |
TRX 500 Fourtrax Foreman Rubicon FA | 2004 | -2004 | |
TRX 500 Fourtrax Foreman Rubicon FGA | 2004 | -2004 | |
Kawasaki | KVF 650 Brute Force HD i | 2006 | -2010 |
KVF 650 Brute Force i | 2006 | -2013 | |
KVF 750 Brute Force | 2005 | -2011 | |
Suzuki | LTA 400 Eiger | 2002 | -2007 |
LTA 400 F KingQuad | 2008 | -2009 | |
LTA 400 KingQuad | 2008 | -2009 | |
LTA 450 X Kingquad | 2007 | -2010 | |
LTA 500 F Vinson | 2002 | -2007 | |
LTA 500 X KingQuad | 2009 | -2009 | |
LTA 500 X KingQuad | 2011 | -2014 | |
LTA 700 X KingQuad | 2006 | -2007 | |
LTA 750 X KingQuad AXi | 2008 | -2009 | |
LTA 750 X KingQuad AXi | 2011 | -2013 | |
LTA 750 Z KingQuad AXi | 2013 | -2013 | |
LTF 400 Eiger | 2002 | -2007 | |
LTF 400 KingQuad 400FS | 2008 | -2009 | |
LTF 500 F Vinson | 2004 | -2007 | |
Yamaha | YFM 450 Grizzly EPS | 2011 | -2014 |
Arctic Cat | 650 H1 | 2005 | -2008 |
650 H1 | 2010 | -2011 | |
700 H1 | 2008 | -2011 | |
Mudpro 1000 | 2010 | -2012 | |
Mudpro 650 | 2010 | -2010 | |
Mudpro 700 | 2009 | -2012 | |
TBX 650 | 2007 | -2007 | |
TBX 650 | 2009 | -2009 | |
TBX 700 | 2010 | -2012 | |
Thundercat 1000 | 2008 | -2010 | |
TRV 1000 | 2010 | -2013 | |
TRV 400 | 2010 | -2014 | |
TRV 450 | 2011 | -2012 | |
TRV 500 | 2013 | -2015 | |
TRV 550 | 2010 | -2013 | |
TRV 650 | 2007 | -2009 | |
TRV 700 | 2008 | -2012 | |
500 | 2014 | -2017 | |
550 | 2010 | -2013 | |
700 | 2006 | -2008 | |
700 | 2012 | -2012 | |
1000 | 2011 | -2014 | |
450 | 2010 | -2012 | |
Can-am | Outlander 330 | 2004 | -2005 |
Outlander 400 | 2003 | -2005 | |
Outlander Max 400 | 2004 | -2005 | |
Kawasaki | ER-6N | 2009 | -2011 |
Ninja 1000 | 2011 | -2013 | |
Ninja 650 | 2013 | -2016 | |
Ninja 650 R | 2006 | -2013 | |
Versys 650 | 2007 | -2014 | |
VN 900 Vulcan | 2006 | -2017 | |
Z 1000 | 2003 | -2008 | |
Z 1000 | 2010 | -2013 | |
Z 750 | 2005 | -2006 | |
Suzuki | DL 1000 K | 2002 | -2002 |
VStrom 1000 | 2002 | -2002 | |
Yamaha | Royal Star Midnight Tour Deluxe 1300 | 2006 | -2007 |
Royal Star Midnight Venture 1300 | 2002 | -2007 | |
Royal Star Tour Deluxe 1300 | 2005 | -2009 | |
Royal Star Tour Deluxe S 1300 | 2008 | -2010 | |
Royal Star Venture 1300 | 1999 | -2009 | |
Royal Star Venture S 1300 | 2008 | -2013 | |
SR 400 | 2015 | -2016 | |
V Star Classic 1100 | 2003 | -2009 | |
V Star Custom 1100 | 2003 | -2009 | |
V Star Midnight Custom 1100 | 2005 | -2009 | |
V Star Silverado 1100 | 2003 | -2009 | |
WR 250 R | 2008 | -2016 | |
WR 250 X | 2008 | -2011 | |
YZF R6 600 | 2006 | -2016 | |
Kawasaki | STX | 2009 | -2010 |
STX-12F | 2003 | -2007 | |
STX-15F | 2004 | -2013 | |
Ultra 250X | 2007 | -2008 | |
Ultra 260LX | 2009 | -2010 | |
Ultra 260X | 2009 | -2010 | |
Ultra 300LX | 2011 | -2013 | |
Ultra 300X | 2011 | -2013 | |
Ultra LX | 2007 | -2017 | |
Kawasaki | KAF 620 Mule 3000 | 2001 | -2008 |
KAF 620 Mule 3010 | 2001 | -2008 | |
KAF 620 Mule 3020 | 2001 | -2002 | |
KRF 750 Teryx | 2008 | -2013 | |
Arctic Cat | Prowler 1000 | 2009 | -2011 |
Prowler 550 | 2009 | -2014 | |
Prowler 650 | 2006 | -2009 | |
Prowler 700 | 2008 |
-2010 |
Replaces the following OE reference numbers
0824-020
710000908
31600-HN2-003
21066-1127
21066-0030
21066-3717
21066-3718
32800-38F10
32800-42F00
4XY-81960-00-00
21066-0033
0824-037
31600-HN2-013
21066-0705
68V-81960-00-00
6D3-81960-00-00
6S8-81960-00-00
Plug-and-Play / Direct Fit
Previous Product Code
AYA6020 & AKI6033
Merged with
RM30801
Shipping
Shipping
SuperATV Shipping Information
As an authorized dealer for SuperATV, Mud Hawgz UK is proud to offer the full range of SuperATV products to our customers in the United Kingdom and Europe.
Product Availability
- Listed Products: Any product listed on Mud Hawgz UK website is available for sale.
- In-Stock Items: Products in stock are available for shipping within 1-3 days.
-
Shipping Timeframes:
- United Kingdom: 1-4 days delivery after dispatch
- Europe: 3-10 days delivery after dispatch
- Additional Products: Any product from the SuperATV catalog can be ordered, even if not listed on our website.
Supply Chain Information
- Mud Hawgz UK sources SuperATV products through our distributor ORO2U.
- For out-of-stock items, we will contact you with estimated timescales from ORO2U.
- Products not listed on our website require a custom quote from ORO2U for import.
- Custom order process can take 1-3 months depending on the specific item and current shipping conditions.
Warranty
Warranty
Any goods supplied to the company will be entitled to the benefit of any warranty given be the manufacturers of any such items. This will not affect the Customer`s or, as the case may be, any sub-purchases statutory rights.
ELECTRICAL GOODS I.E. CDI`S AND REGULATORS/RECTIFIERS ARE NOT COVERED BY WARRANTY.
WE WILL NOT COVER RETURN COST FOR WARRANTY RETURNS – (Our Reps are instructed NOT TO ACCEPT any returns)
Returns & Exchanges
Returns & Exchanges
Returns Policy
- Return Window: 60 days from purchase date
- Condition Requirements: Unused in original packaging
- Return Process: Contact customer service for return authorization number
- Restocking Fee: None within first 30 days, 15% between 31-60 days
- Non-Returnable Items: Electrical parts, special orders, clearance items
- Refund Timeline: 7-14 business days after return received
Exchanges
-
Exchange Eligibility: We accept exchanges on any products as long as:
- The product shows no damage from attempted fitting
- The product is returned in its original packaging
- Damage Policy: If the product is damaged when returned to us, you may be charged a 50% damage fee
- Pricing Policy: Any product exchanged will be covered for the price you paid, whether the item was on sale or not
- Price Differences: It will be the customer's choice to cover any additional cost for the product they need
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.