Regulator For Sea-Doo/Can-Am/Ducati/Yamaha ATV UTV Motorcycle PWC 2002-2020
Regulator For Sea-Doo/Can-Am/Ducati/Yamaha ATV UTV Motorcycle PWC 2002-2020 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Replacement Regulator Rectifier | Various Makes
Used on the following applications:
ATVs | ||
700 | 2013 | 2014 |
1000 XT | 2015 | 2017 |
550 EFI F/C | 2014 | |
Alterra 550 | 2016 | |
Alterra 700 | 2016 | 2017 |
Alterra TRV 1000 | 2017 | |
Alterra TRV 550 | 2017 | |
Alterra TRV 700 | 2017 | |
CFORCE 400 | 2015 | 2016 |
CFORCE 500 | 2014 | 2016 |
CFORCE 800 | 2015 | 2016 |
HDX 500 | 2016 | 2017 |
HDX 700 | 2016 | 2017 |
KVF 750 Brute Force | 2012 | 2018 |
KVF 750 Brute Force | 2020 | |
KVF 750 Brute Force EPS | 2012 | 2018 |
KVF 750 Brute Force EPS | 2020 | |
Mudpro 1000 | 2013 | 2017 |
Mudpro 700 | 2013 | 2017 |
Outlander 1000 | 2012 | |
Outlander 330 | 2004 | 2005 |
Outlander 400 | 2003 | 2005 |
Outlander 400 | 2008 | 2015 |
Outlander 500 | 2007 | 2014 |
Outlander 500 XT | 2007 | 2009 |
Outlander 650 EFI | 2006 | 2016 |
Outlander 650 XT | 2006 | 2009 |
Outlander 800 R | 2006 | 2015 |
Outlander Max 400 | 2004 | 2014 |
Outlander Max 500 | 2007 | 2014 |
Outlander Max 500 DPS | 2013 | 2014 |
Outlander Max 500 XT | 2008 | |
Outlander Max 500 XT | 2012 | 2014 |
Outlander Max 650 | 2006 | 2015 |
Outlander Max 650 XT | 2008 | 2009 |
Outlander Max 800 | 2006 | 2008 |
Outlander Max 800 R | 2009 | 2012 |
Renegade 1000 | 2012 | 2015 |
Renegade 500 | 2008 | 2015 |
Renegade 800 | 2007 | 2008 |
Renegade 800 R | 2009 | 2015 |
TBX 700 | 2013 | 2017 |
TRV 1000 | 2013 | 2015 |
TRV 550 | 2014 | 2015 |
TRV 700 | 2013 | 2016 |
TRX 420 Rancher FA1 | 2014 | 2016 |
TRX 420 Rancher FA2 | 2014 | 2017 |
TRX 420 Rancher FA5 | 2015 | 2017 |
TRX 420 Rancher FA6 | 2015 | 2017 |
TRX 420 Rancher FE | 2014 | 2017 |
TRX 420 Rancher FM | 2014 | 2017 |
TRX 420 Rancher TE | 2014 | 2016 |
TRX 420 Rancher TM | 2014 | 2017 |
TRX 500 Fourtrax Foreman FE | 2005 | 2017 |
TRX 500 Fourtrax Foreman FM | 2005 | 2017 |
TRX 500 Fourtrax Foreman FPE EPS | 2007 | 2013 |
TRX 500 Fourtrax Foreman FPM EPS | 2008 | 2013 |
TRX 500 Fourtrax Foreman Rubicon FA | 2005 | 2017 |
TRX 500 Fourtrax Foreman Rubicon FGA | 2005 | 2009 |
TRX 500 Fourtrax Foreman Rubicon FPA | 2012 | 2014 |
TRX 500 Fourtrax Foreman TM | 2005 | 2006 |
TRX 650 Rincon | 2003 | 2005 |
TRX 680 Rincon | 2006 | 2017 |
VLX 700 | 2017 | |
X8 800 | 2014 | |
XR 550 | 2015 | |
XR 700 | 2015 | |
YFM 550 Grizzly | 2009 | 2014 |
YFM 700 Grizzly | 2007 | 2015 |
UTVs | ||
ACE 150 EFI L/C | 2017 | 2019 |
KRF 800 Teryx | 2014 | 2020 |
KRT 800 Teryx 4 | 2014 | 2020 |
M1400 | 2015 | |
Prowler 1000 | 2015 | 2017 |
Prowler 500 | 2014 | 2015 |
Prowler 550 | 2015 | |
Prowler 700 | 2013 | 2017 |
Ranger 1000 XP | 2019 | 2020 |
Ranger 150 EFI | 2018 | 2020 |
Ranger 570 | 2014 | 2015 |
Ranger 800 | 2011 | 2017 |
Ranger 800 XP | 2012 | |
Ranger Crew 1000 XP | 2019 | 2020 |
Ranger Crew 570 | 2014 | |
Ranger Crew 800 | 2011 | 2014 |
Ranger ETX EFI F/C | 2015 | |
RZR 4 1000 XP Turbo | 2018 | |
RZR 4 800 | 2011 | 2014 |
RZR 4 900 XP Turbo | 2018 | 2020 |
RZR 570 EFI | 2013 | 2016 |
RZR 570 EPS | 2013 | |
RZR 800 EFI | 2011 | 2014 |
RZR 800 S | 2011 | 2014 |
RZR 900 XP 4 Turbo Pro | 2020 | |
RZR 900 XP Turbo | 2018 | 2020 |
RZR 900 XP Turbo MD | 2018 | |
RZR 900 XP Turbo Pro | 2020 | |
SXS 500 Pioneer | 2015 | 2017 |
SXS 700 Pioneer | 2014 | 2017 |
UFORCE 500 | 2015 | 2016 |
UFORCE 800 | 2016 | |
Wildcat 1000 | 2012 | 2014 |
Wildcat 4 1000 | 2013 | 2014 |
Wildcat 4X 1000 | 2014 | 2016 |
Wildcat Sport 700 | 2015 | 2017 |
Wildcat Trail 700 | 2015 | 2017 |
Wildcat X 1000 | 2013 | 2016 |
YXM 700 Viking | 2014 | 2016 |
YXR 700 Rhino | 2008 | 2009 |
YXR 700 Rhino | 2011 | 2013 |
YXZ 1000 R | 2017 | |
ZFORCE 800 | 2015 | 2016 |
SNOWMOBILE | ||
49 Ranger 600 | 2012 | |
59 YETI 600 | 2011 | 2012 |
69 YETI 600 | 2012 | |
Adventure 1200 GT | 2010 | 2012 |
Adventure 600 | 2011 | 2012 |
Adventure 600 GT | 2011 | 2012 |
Apex 1000 | 2006 | 2015 |
Attak 1000 | 2006 | 2007 |
Attak 1000 GT | 2007 | |
Bearcat 7000 XT | 2016 | 2017 |
Expedition 1200 SE TUV EFI L/C | 2010 | 2017 |
Expedition 1200 TUV EFI L/C | 2010 | 2017 |
Expedition 600 Sport ACE EFI L/C | 2011 | 2017 |
Expedition 900 Sport ACE EFI L/C | 2014 | 2015 |
FX Nytro 1000 | 2008 | 2014 |
Grand Touring 1200 EFI L/C | 2010 | 2015 |
Grand Touring 900 ACE EFI L/C | 2014 | 2015 |
Grand Touring Sport 600 ACE EFI L/C | 2011 | 2017 |
Grand Touring Sport 600 Carb L/C | 2015 | |
GSX 1200 EFI L/C | 2009 | 2015 |
GSX 900 ACE EFI L/C | 2014 | 2015 |
GTX 1200 EFI L/C | 2009 | |
M 7000 | 2015 | 2016 |
MX Z 1200 Adrenaline EFI L/C | 2010 | |
MX Z 1200 EFI L/C | 2009 | 2014 |
MX Z 1200 Renegade EFI L/C | 2009 | |
MX Z 1200 TNT EFI L/C | 2011 | 2015 |
MX Z 600 Sport ACE EFI L/C | 2011 | 2017 |
MX Z 600 TNT EFI L/C | 2011 | 2012 |
MX Z 900 TNT ACE EFI L/C | 2014 | 2015 |
MX ZX 1200 EFI L/C | 2009 | 2015 |
MX ZX 1200 Renegade EFI L/C | 2009 | |
Nytro 1000 | 2006 | 2007 |
Nytro 1000 ER | 2006 | 2007 |
Pantera 7000 | 2015 | 2017 |
Phazer 500 | 2007 | 2015 |
Rave 600 | 2012 | |
Renegade 1200 Adrenaline EFI L/C | 2010 | 2015 |
Renegade 600 Sport ACE EFI L/C | 2011 | 2017 |
Renegade 900 Adrenaline ACE EFI L/C | 2014 | 2017 |
Renegade X 1200 EFI L/C | 2010 | 2015 |
RS Rage 1000 | 2005 | 2007 |
RS Vector 1000 | 2005 | 2016 |
RS Venture 1000 | 2005 | 2016 |
RS Venture 1000 GT | 2007 | 2015 |
RS Venture 1000 TF | 2013 | 2016 |
RS Viking 1000 Professional | 2008 | 2015 |
RX Warrior 1000 | 2004 |
2005
</t |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.